| NAME | YEAR | AVERAGE |
|---|---|---|
| Dan Lawler | 2000 | .377 |
| Jason Washam | 1994 | .357 |
| Kevin Lucas | 1996 | .355 |
| Dan Kneeshaw | 1995 | .353 |
| Dan Kneeshaw | 1994 | .352 |
| Jay Caligiuri | 2000 | .347 |
| Jeremy Vidales | 1998 | .344 |
| Scott Poepard | 1998 | .342 |
| Shawn Leimbek | 1997 | .341 |
| Dave Sark | 1999 | .333 |
| NAME | YEAR | RBI'S |
|---|---|---|
| Jesse Zimmer | 1999 | 61 |
| Dan Kneeshaw | 1995 | 54 |
| Shawn Leimbek | 1997 | 54 |
| Jason Washam | 1994 | 49 |
| Valentino Pascucci | 1998 | 49 |
| Jason Washam | 1995 | 47 |
| Dave Sark | 1999 | 45 |
| Chris Nowak | 2003 | 45 |
| Dan Lawler | 2000 | 43 |
| 3 Tied at | 42 |
| NAME | YEAR | RUNS |
|---|---|---|
| Jason Washam | 1994 | 57 |
| Jeremy Vidales | 1999 | 57 |
| Jason McConnell | 1995 | 56 |
| Chris Kahl | 1997 | 53 |
| Chris D Johnson | 1999 | 53 |
| Dan Lyons | 2005 | 52 |
| J. Chad Hill | 1999 | 52 |
| Kurt Vitense | 2000 | 52 |
| Dan Kneeshaw | 1995 | 51 |
| Shawn Leimbek | 1997 | 49 |
| Jason White | 2006 | 49 |
| NAME | YEAR | STOLEN BASES |
|---|---|---|
| Kevin Lucas | 1996 | 34 |
| Torre Tyson | 1996 | 33 |
| Dan Lyons | 2004 | 32 |
| Mike Cunningham | 2001 | 31 |
| Bo Hundt | 1995 | 30 |
| Jason McConnell | 1995 | 30 |
| Stephen Barton | 2003 | 26 |
| Nate Yoho | 2004 | 23 |
| Matt Ostrom | 1994 | 23 |
| Luke Reiland | 2005 | 22 |
| J. Chad Hill | 1999 | 22 |
| NAME | YEAR | HITS |
|---|---|---|
| Kevin Lucas | 1996 | 88 |
| Dan Lawler | 2000 | 83 |
| Dan Kneeshaw | 1995 | 78 |
| Shawn Leimbek | 1997 | 78 |
| Jeremy Vidales | 1998 | 77 |
| Todd Fox | 1998 | 76 |
| Chris Kahl | 1997 | 74 |
| Kurt Vitense | 2000 | 74 |
| Dan Lyons | 2005 | 71 |
| Mike Maslowski | 1996 | 69 |
| 4 Tied with | 68 |
| NAME | YEAR | DOUBLES |
|---|---|---|
| Shawn Leimbek | 1997 | 20 |
| Todd Fox | 1998 | 20 |
| John Draper | 1999 | 19 |
| Scott Poepard | 1996 | 18 |
| Mike Maslowski | 1996 | 18 |
| Chris Kahl | 1997 | 18 |
| Dan Lyons | 2005 | 17 |
| Burney Hutchinson | 1998 | 17 |
| Dan Lawler | 2000 | 17 |
| Chris Miller | 2001 | 17 |
| NAME | YEAR | TRIPLES |
|---|---|---|
| J. Chad Hill | 1999 | 5 |
| Willy Fox | 2005 | 4 |
| Jason Washam | 1994 | 4 |
| John Draper | 2000 | 4 |
| Doug Mooney | 1994 | 3 |
| Dan Kneeshaw | 1995 | 3 |
| Curtis Johnson | 1997 | 3 |
| Eric Servais | 2000 | 3 |
| Jeff Corsaletti | 2002 | 3 |
| NAME | YEAR | RUNS |
|---|---|---|
| Jason Washam-NWL Record | 1994 | 19 |
| Andrew Cornell | 1994 | 13 |
| Jesse Zimmer | 1999 | 13 |
| Jesse Zimmer | 1998 | 12 |
| Valentino Pascucci | 1998 | 11 |
| Dan Kneeshaw | 1995 | 10 |
| Jordan Beddies | 1996 | 10 |
| Shawn Leimbek | 1997 | 10 |
| Jason Washam | 1995 | 9 |
| Chris Jones | 2006 | 8 |
| 3 Others Tied at | 8 |
| NAME | YEAR | WALKS |
|---|---|---|
| Dan Lawler | 2000 | 49 |
| Burney Hutchinson | 1999 | 46 |
| Jeremy Vidales | 1998 | 46 |
| Jeremy Vidales | 1999 | 44 |
| Lee Bagley | 1999 | 44 |
| Dan Lyons | 2005 | 42 |
| Torre Tyson | 1996 | 41 |
| Chris Rodriguez | 1995 | 40 |
| Shawn Leimbek | 1997 | 40 |
| Jeff Steele | 2001 | 38 |
| Jeff Corsaletti | 2004 | 37 |
| 3 Others Tied at | 37 |
| NAME | YEAR | AT BATS |
|---|---|---|
| Kurt Vitense | 2000 | 253 |
| Dan Lyons | 2005 | 249 |
| Kevin Lucas | 1996 | 248 |
| Jason McConnell | 1995 | 243 |
| Chris Kahl | 1997 | 242 |
| Chris D. Johnson | 1999 | 238 |
| Mike Maslowski | 1995 | 235 |
| Todd Fox | 1998 | 234 |
| Mike Maslowski | 1996 | 231 |
| Jeremy Vidales | 1999 | 231 |
| Torre Tyson | 1996 | 229 |
| Shawn Leimbek | 1997 | 229 |
| NAME | YEAR | STRIKEOUTS |
|---|---|---|
| Jordan Beddies | 1996 | 71 |
| Will Cherry | 2006 | 63 |
| Pete Fitzgerald | 2001 | 62 |
| Jesse Zimmer | 1998 | 58 |
| Joe Muich | 2003 | 56 |
| Ray Kruml | 2005 | 55 |
| Gus Milner | 2004 | 55 |
| Chirs Nowak | 2003 | 54 |
| Jesse Zimmer | 1999 | 54 |
| 3 Tied At | 51 |
| NAME | YEAR | GAMES |
|---|---|---|
| Dan Lyons | 2005 | 67 |
| Mike Cunningham | 2001 | 63 |
| Kurt Vitense | 2000 | 63 |
| Dan Lawler | 2000 | 63 |
| Chris Nowak | 2003 | 62 |
| Valentino Pascucci | 1998 | 62 |
| Jeremy Vidales | 1999 | 61 |
| Jesse Zimmer | 1998 | 61 |
| Jeremy Vidales | 1998 | 61 |
| Burney Hutchinson | 1998 | 61 |
| Ryan O'Donovan | 1997 | 61 |
| Chris Kahl | 1997 | 61 |
| NAME | YEAR | PLATE APPEARANCES |
|---|---|---|
| Kurt Vitense | 2000 | 305 |
| Jeremy Vidales | 1999 | 287 |
| Dan Lawler | 2000 | 287 |
| Chris D Johnson | 1999 | 284 |
| Chris Kahl | 1997 | 283 |
| Shawn Leimbek | 1997 | 280 |
| Jeremy Vidales | 1998 | 278 |
| Torre Tyson | 1996 | 277 |
| Kevin Lucas | 1996 | 274 |
| Jason McConnell | 1995 | 271 |
| NAME | YEAR | TOTAL BASES |
|---|---|---|
| Jason Washam | 1994 | 141 |
| Shawn Leimbek | 1997 | 130 |
| Dan Kneeshaw | 1995 | 127 |
| Jesse Zimmer | 1999 | 114 |
| Valentino Pascucci | 1998 | 111 |
| Dan Lyons | 2005 | 110 |
| J Chad Hill | 1999 | 108 |
| Mike Maslowski | 1996 | 107 |
| Kevin Lucas | 1996 | 106 |
| Scott Poepard | 1996 | 106 |
| Dan Lawler | 2000 | 106 |
| NAME | YEAR | EXTRA BASE HITS |
|---|---|---|
| Jason Washam-NWL Record | 1994 | 34 |
| Shawn Leimbek | 1997 | 31 |
| Scott Poepard | 1996 | 27 |
| Dan Kneeshaw | 1995 | 26 |
| Dan Lyons | 2005 | 25 |
| Mike Maslowski | 1996 | 25 |
| John Draper | 1999 | 25 |
| Jesse Zimmer | 1999 | 25 |
| Burney Hutchinson | 1998 | 24 |
| Valentino Pascucci | 1998 | 24 |
| 3 Tied at | 23 |
| NAME | YEAR | STOLEN BASE ATTEMPTS |
|---|---|---|
| Kevin Lucas | 1996 | 44 |
| Torre Tyson | 1996 | 44 |
| Dan Lyons | 2004 | 41 |
| Jason McConnell | 1995 | 37 |
| Bo Hundt | 1995 | 35 |
| Mike Cunningham | 2001 | 33 |
| Stephen Barton | 2003 | 32 |
| Matt Ostrom | 1994 | 29 |
| Jason White | 2006 | 27 |
| Nate Yoho | 2004 | 27 |
| J Chad Hill | 1999 | 27 |
| NAME | YEAR | % |
|---|---|---|
| Dan Lyons | 2005 | 1.000 (15-15) |
| Mike Cunningham | 2001 | .939 (31-33) |
| Steve Lowe | 1998 | .933 (14-15) |
| Shawn Leimbek | 1997 | .923 (12-13) |
| Scott Anderson | 2001 | .917 (11-12) |
| Dan Lyons | 2006 | .909 (10-11) |
| Scott Poepard | 1996 | .900 (9-10) |
| Jeff Stallings | 1997 | .900 (9-10) |
| Kurt Vitense | 2000 | .900 (9-10) |
| Brady Ballard | 2000 | .889 (16-18) |
| Dan Kneeshaw | 1995 | .889 (16-18) |
| NAME | YEAR | HIT BY PITCHES |
|---|---|---|
| Dan Lawler-NWL Record | 1999 | 22 |
| Dan Lawler | 2000 | 15 |
| Dan Lyons | 2005 | 14 |
| Valentino Pascucci | 1998 | 14 |
| Kurt Vitense | 2000 | 14 |
| Chris Kahl | 1997 | 12 |
| Dan Lyons | 2006 | 11 |
| Jeff Engel | 2005 | 11 |
| Stephen Barton | 2003 | 11 |
| Jeff Steele | 2001 | 11 |
| Jason Washam | 1995 | 11 |
| NAME | YEAR | SLUGGING PERCENTAGE |
|---|---|---|
| Jason Washam | 1994 | .775 |
| Scott Poepard | 1996 | .576 |
| Dan Kneeshaw | 1995 | .575 |
| Shawn Leimbek | 1997 | .568 |
| Jay Caligiuri | 2000 | .563 |
| Jesse Zimmer | 1999 | .556 |
| Dan Kneeshaw | 1994 | .512 |
| J Chad Hill | 1999 | .512 |
| Valentino Pascucci | 1998 | .509 |
| Andrew Cornell | 1994 | .508 |
| NAME | YEAR | ON BASE PERCENTAGE |
|---|---|---|
| Dan Lawler | 2000 | .514 |
| Jeremy Vidales | 1998 | .464 |
| Jay Caligiuri | 2000 | .455 |
| Jeff Corsaletti | 2004 | .448 |
| Dan Lawler | 1999 | .445 |
| Jason Washam | 1994 | .443 |
| Shawn Leimbek | 1997 | .439 |
| Stephen Barton | 2003 | .435 |
| Lee Bagley | 1999 | .435 |
| Burney Hutchinson | 1999 | .430 |
| NAME | YEAR | OPS |
|---|---|---|
| Jason Washam | 1994 | 1.220 |
| Jay Caligiuri | 2000 | 1.017 |
| Shawn Leimbek | 1997 | 1.007 |
| Scott Poepard | 1996 | 1.003 |
| Dan Kneeshaw | 1995 | 1.000 |
| Dan Lawler | 2000 | .996 |
| Dan Lawler | 1999 | .953 |
| Dan Kneeshaw | 1994 | .945 |
| Jesse Zimmer | 1999 | .935 |
| Valentino Pascucci | 1998 | .906 |
| CATEGORY | NAME | YEARS | |
|---|---|---|---|
| Average | Dan Kneeshaw | 1994, 1995, 1996 | .352 |
| Games Played | Dan Lyons | 2004, 2005, 2006 | 172 |
| At Bats | Mike Maslowski | 1994, 1995, 1996 | 633 |
| Total Plate App | Dan Lyons | 2004, 2005, 2006 | 736 |
| Runs | Dan Lyons | 2004, 2005, 2006 | 126 |
| Hits | Mike Maslowski | 1994, 1995, 1996 | 179 |
| Doubles | Mike Maslowski | 1994, 1995, 1996 | 36 |
| Triples | John Draper | 1999, 2000 | 6 |
| Home Runs | Jason Washam | 1994, 1995 | 28 |
| Runs Batted In | Jesse Zimmer | 1998, 1999 | 99 |
| Total Bases | Mike Maslowski | 1994, 1995, 1996 | 243 |
| Extra Base Hits | Jason Washam | 1994, 1995 | 52 |
| Stolen Bases | Dan Lyons | 2004,2005, 2006 | 57 |
| SB Attempts | Dan Lyons | 2004, 2005, 2006 | 67 |
| Stolen Base % | Mike Cunningham | 2001 | .939 |
| Hit By Pitches | Dan Lawler | 1998, 1999, 2000 | 44 |
| Walks | Jeremy Vidales | 1998, 1999 | 90 |
| Strikeouts | Jordan Beddies | 1995, 1996 | 117 |
| Walks/Strikeouts | Chris D Johnson | 1999 | 1.85 |
| Slugging % | Jason Washam | 1994, 1995 | .615 |
| On Base % | Jay Caligiuri | 2000 | .455 |
| OPS | Jason Washam | 1994, 1995 | 1.048 |
Sponsored By:
Americas Best Cleaning & Restoration Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Armed Services Night presented by the Canadian Honker and KTTC-Show your Military I.D. gain FREE Admission
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Fireworks Extravaganza presented by KTTC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Happy Independence Day!
Whiplash the Cowboy Monkey presented by McNeilus Steel and Z-Rock 107.7
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Free Movie Ticket Night presented by Cinemagic Theatres and Y-105-First 500 fans
End of First Half of Play
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Kids 2BUCK Day presented by Culver’s All Kids 12 and Under gain admission for only $2.00
Culvers Kids Club Free Day-Members gain FREE admission by wearing their Kids Club T-shirt
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Think Mutual Bank Night Thunderstick Night-First 500
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Come Watch the North All-Stars take on the South All-Stars at Carson Park in Eau Claire, WI.
The World Famous ZOOperstars presented by McNeilus Steel and KTTC
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Championship Pennant Night presented by City Auto Glass and 102.5 The Fox
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Thrivent Financial For Lutherans Night-Channel One Food Drive
Culvers Kids Club Free Day-Members gain FREE admission by wearing their Kids Club T-shirt
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Team Trading Card Set Night presented by Pepsi and 106.9 KROC-First 1000 fans
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Carabiner Night presented by Wells Fargo and Newstalk 1340 KROC-First 500 fans
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Breast Cancer Awareness Night Wine Tasting on the Sports Deck with Apollo Liquor
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Cash Giveaway Night Presented by EO Johnson Office Technologies and Quick Country 96.5-First 500 fans 18 & older
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
![[http://www.goarmy.com/index.jsp?iom=J513-LOCL-ACNP-04012010-3BDE-HONKERS]](/images/banners/ArmyWeb2.jpg)