2007 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Madison | 205,606 | 34 | 6,047 | |
| La Crosse | 106,871* | 33 | 3,239* | |
| Eau Claire | 68,658* | 32 | 2,146 | |
| Wisconsin | 61,742 | 33 | 1,871 | |
| Waterloo | 63,509* | 34 | 1,868* | |
| St. Cloud | 62,106 | 34 | 1,827 | |
| Rochester | 45,001 | 32 | 1,406 | |
| Duluth | 43,917 | 33 | 1,331 | |
| Mankato | 39,101* | 33 | 1,185* | |
| Alexandria | 38,276 | 34 | 1,126 | |
| Green Bay | 35,034* | 34 | 1,030* | |
| Thunder Bay | 31,053 | 33 | 941 | |
| Battle Creek | 27,946* | 33 | 847* | |
| Brainerd | 14,930 | 32 | 467 | |
| TOTALS | 843,750* | 464* | 1,818 | |
| All-Star Game | 2,319 | |||
| Playoffs | 8,560 | |||
| Grand Total | 854,629* | |||
*(New Attendance Record)
2006 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Madison | 205,896* | 34 | 6,056* | |
| La Crosse | 103,345 | 34 | 3,040 | |
| Eau Claire | 68,360* | 31 | 2,205* | |
| Wisconsin | 73,097* | 34 | 2,150 | |
| St. Cloud | 61,445 | 34 | 1,807 | |
| Waterloo | 56,627 | 34 | 1,666 | |
| Rochester | 49,264* | 34 | 1,449* | |
| Duluth | 44,346* | 34 | 1,304* | |
| Thunder Bay | 42,905 | 33 | 1,300 | |
| Alexandria | 39,757* | 33 | 1,205* | |
| Mankato | 35,805* | 33 | 1,085* | |
| Brainerd | 16,905 | 33 | 512 | |
| TOTALS | 797,752* | 401* | 1,989* | |
| All-Star Game | 3,413 | |||
| Playoffs | 12,057 | |||
| Grand Total | 813,222* | |||
*(New Attendance Record)
2005 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Madison | 7,181 | 195,105* | 34 | 5,738* |
| La Crosse | 3,506 | 105,766* | 34 | 3,111 |
| Wisconsin | - | 69,012* | 34 | 2,030 |
| St. Cloud | - | 65,629* | 34 | 1,930 |
| Eau Claire | - | 60,965* | 33 | 1,847* |
| Waterloo | - | 52,782 | 34 | 1,552 |
| Rochester | 1,275 | 43,673* | 33 | 1,323* |
| Thunder Bay | 2,178 | 41,368* | 33 | 1,254* |
| Duluth | - | 36,677 | 33 | 1,111 |
| Alexandria | 1,341 | 35,650* | 34 | 1,049* |
| Mankato | - | 34,162* | 33 | 1,035* |
| Brainerd | 544 | 12,636 | 31 | 408 |
| TOTALS | 16,025 | 753,425 | 400* | 1,884 |
| All-Star Game | 1,857 | |||
| Playoffs | 21,231* | |||
| Grand Total | 776,513* | |||
*(New Attendance Record)
2004 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Madison | 154,258* | 31 | 4,976* | |
| La Crosse | 98,331* | 29 | 3,391* | |
| Wisconsin | 1,789 | 63,974* | 31 | 2,064 |
| St. Cloud | 1,677 | 62,661 | 31 | 2,021 |
| Waterloo | 3,667 | 52,840 | 32 | 1,651 |
| Duluth | 38,675* | 31 | 1,248 | |
| Rochester | 39,351* | 32 | 1,230* | |
| Thunder Bay | 36,893* | 32 | 1,153* | |
| Alexandria | 771 | 33,161* | 32 | 1,036* |
| Mankato | 29,604* | 30 | 987* | |
| TOTALS | 7,904 | 609,748* | 311* | 1,961* |
| All-Star Game | 2,785 | |||
| Playoffs | 14,171 | |||
| Grand Total | 626,704* | |||
*(New Attendance Record)
2003 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Madison | 136,751* | 31 | 4,411* | |
| La Crosse | 89,991 | 32 | 2,718 | |
| Wisconsin | 2,703 | 71,544* | 31 | 2,308* |
| St. Cloud | 2,278 | 58,297* | 30 | 1.943* |
| Waterloo | 57,415* | 31 | 1,852* | |
| Rochester | 35,045* | 31 | 1,130* | |
| Duluth | 32,334 | 30 | 1,078 | |
| Alexandria | 1.027 | 31,432* | 31 | 1,014* |
| Mankato | 1,422 | 27,391* | 31 | 884* |
| Thunder Bay | 1,290 | 22,432 | 32 | 701 |
| TOTALS | 8,720 | 559,633* | 310* | 1,805 |
| All-Star Game | 4,310* | |||
| Playoffs | 19,161* | |||
| Grand Total | 583,104* | |||
*(New Attendance Record)
2002 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Madison | 63,131* | 32 | 1,973* | |
| St. Cloud | 56,924* | 29 | 1,941* | |
| Waterloo | 57,000* | 32 | 1,781* | |
| Wisconsin | 51,746* | 30 | 1,725* | |
| Rochester | 32,436 | 30 | 1,081* | |
| Alexandria | 29,371* | 32 | 918 | |
| Brainerd | 27,257* | 31 | 879 | |
| Mankato | 19,908* | 31 | 642 | |
| TOTALS | 337,145* | 247* | 1,365* | |
| All-Star Game | 2,712* | |||
| Playoffs | 5,926* | |||
| Grand Total | 345,783* | |||
*(New Attendance Record)
2001 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Waterloo | 60,256* | 32 | 1,883* | |
| St. Cloud | 56,529* | 31 | 1,824* | |
| Wisconsin | 45,554* | 30 | 1,518* | |
| Madison | 31,166* | 30 | 1,039* | |
| Rochester | 30,546 | 31 | 985 | |
| Alexandria | 22,090 | 29 | 762 | |
| Brainerd | 12,758* | 28 | 456* | |
| Mankato | 14,104* | 32 | 441* | |
| TOTALS | 273,003* | 243* | 1,123* | |
| All-Star Game | 1,817 | |||
| Playoffs | 9,310 | |||
| Grand Total | 284,130* | |||
*(New Attendance Record)
2000 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| St. Cloud | 52,288 | 29 | 1,803* | |
| Waterloo | 52,544* | 32 | 1,673* | |
| Wisconsin | 32,890* | 29 | 1,134* | |
| Rochester | 33,646* | 32 | 1,051* | |
| Brainerd | 10,598* | 24 | 442* | |
| Mankato | 11,685 | 28 | 417 | |
| Minot | 9,204 | 29 | 317 | |
| Grand Forks | 4,522 | 26 | 174 | |
| TOTALS | 207,377* | 229 | 905* | |
| All-Star Game | 1,943 | |||
| Playoffs | 7,144 | |||
| Grand Total | 217,464* | |||
*(New Attendance Record)
1999 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| St. Cloud | 50,732 | 31 | 1,637 | |
| Waterloo | 48,710 | 31 | 1,571* | |
| Rochester | 31,867* | 31 | 1,028 | |
| Wisconsin | 19,803 | 28 | 707 | |
| Mankato | 12,592* | 30 | 420* | |
| Austin | 10,590 | 26 | 407 | |
| Brainerd | 10,175 | 29 | 351* | |
| Grand Forks | 10.032 | 30 | 334 | |
| TOTALS | 194,501* | 236 | 824* | |
| All-Star Game | 2,395* | |||
| Playoffs | 7,466* | |||
| Grand Total | 204,317* | |||
*(New Attendance Record)
1998 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| St. Cloud | 53,197* | 31 | 1,716* | |
| Waterloo | 41,236* | 28 | 1,473* | |
| Rochester | 29,055* | 31 | 937* | |
| Wausau | 19,374 | 31 | 625 | |
| Austin | 13,462 | 28 | 481 | |
| Grand Forks | 12,846 | 31 | 414 | |
| Kenosha | 8,824 | 28 | 315 | |
| Brainderd | 8,045 | 28 | 287 | |
| TOTALS | 186,039* | 236* | 788* | |
| All-Star Game | 444 | |||
| Playoffs | 6,242* | |||
| Grand Total | 192,725* | |||
*(New Attendance Record)
1997 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Waterloo | 40,669 | 32 | 1,271* | |
| St. Cloud | 32,030 | 29 | 1,104 | |
| Rochester | 28,264* | 31 | 912* | |
| Wausau | 19,954 | 29 | 688 | |
| Kenosha | 8,608 | 28 | 307 | |
| Manitowoc | 6,313 | 30 | 210 | |
| TOTALS | 135,838* | 179* | 758* | |
| All-Star Game | 722 | |||
| Playoffs | 2,194* | |||
| Grand Total | 138,754* | |||
*(New Attendance Record)
1996 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Waterloo | 26,656 | 30 | 889 | |
| Rochester | 23,108 | 31 | 745* | |
| Wausau | 17,684 | 32 | 553 | |
| Kenosha | 10,844 | 26 | 417 | |
| Manitowoc | 8,544 | 24 | 356 | |
| Dubuque | 6,888 | 23 | 299 | |
| TOTALS | 93,724 | 166* | 564 | |
| All-Star Game | 2,217* | |||
| Playoffs | 1,913* | |||
| Grand Total | 97,854 | |||
*(New Attendance Record)
1995 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Waterloo | 28,745 | 29 | 991 | |
| Wausau | 22,073 | 31 | 712 | |
| Rochester | 18,506* | 28 | 661* | |
| Manitowoc | 14,494 | 27 | 537 | |
| Kenosha | 11.432 | 26 | 440* | |
| Dubuque | 8,402 | 23 | 365 | |
| TOTALS | 103,652* | 164* | 632 | |
| All-Star Game | 979* | |||
| Playoffs | 551 | |||
| Grand Total | 105,182* | |||
*(New Attendance Record)
1994 Final NWL Attendance |
||||
|---|---|---|---|---|
| Club | Last Game | Total | Openings | Avg. per opening |
| Wausau | 24,897 | 29 | 858 | |
| Rochester | 16,636 | 28 | 584 | |
| Manitowoc | 14,361 | 24 | 598 | |
| Dubuque | 9,840 | 28 | 351 | |
| Kenosha | 4,515 | 29 | 155 | |
| TOTALS | 69,976 | 138 | 507 | |
| Grand Total | 69,976 | |||
*(New Attendance Record)
Sponsored By:
Americas Best Cleaning & Restoration Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Armed Services Night presented by the Canadian Honker and KTTC-Show your Military I.D. gain FREE Admission
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Fireworks Extravaganza presented by KTTC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Happy Independence Day!
Whiplash the Cowboy Monkey presented by McNeilus Steel and Z-Rock 107.7
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Free Movie Ticket Night presented by Cinemagic Theatres and Y-105-First 500 fans
End of First Half of Play
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Kids 2BUCK Day presented by Culver’s All Kids 12 and Under gain admission for only $2.00
Culvers Kids Club Free Day-Members gain FREE admission by wearing their Kids Club T-shirt
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Think Mutual Bank Night Thunderstick Night-First 500
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Come Watch the North All-Stars take on the South All-Stars at Carson Park in Eau Claire, WI.
The World Famous ZOOperstars presented by McNeilus Steel and KTTC
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Championship Pennant Night presented by City Auto Glass and 102.5 The Fox
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Thrivent Financial For Lutherans Night-Channel One Food Drive
Culvers Kids Club Free Day-Members gain FREE admission by wearing their Kids Club T-shirt
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Team Trading Card Set Night presented by Pepsi and 106.9 KROC-First 1000 fans
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Carabiner Night presented by Wells Fargo and Newstalk 1340 KROC-First 500 fans
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Breast Cancer Awareness Night Wine Tasting on the Sports Deck with Apollo Liquor
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Cash Giveaway Night Presented by EO Johnson Office Technologies and Quick Country 96.5-First 500 fans 18 & older
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
![[http://kahler.com/]](/images/banners/Kahler web ad 07.jpg)