| YESTERDAY | TOTAL TO DATE | OPENINGS | AVERAGE | |
|---|---|---|---|---|
| MADISON | 7,494 | 193,151 | 33 | 5,853 |
| LA CROSSE | 4,335 | 111,054 | 34 | 3,266 |
| EAU CLAIRE | 2,816 | 61,930 | 32 | 1,935 |
| ST. CLOUD | 1,073 | 51,785 | 32 | 1,618 |
| WATERLOO | 51,056 | 33 | 1,547 | |
| WISCONSIN | 51,671 | 35 | 1,476 | |
| MANKATO | 39,349 | 32 | 1,230 | |
| GREEN BAY | 35,343 | 32 | 1,104 | |
| DULUTH | 3,691 | 37,468 | 34 | 1,102 |
| ROCHESTER | 34,757 | 32 | 1,086 | |
| BATTLE CREEK | 32,572 | 34 | 958 | |
| ALEXANDRIA | 29,554 | 33 | 896 | |
| THUNDER BAY | 1,255 | 21,173 | 33 | 642 |
| BRAINERD | 17,646 | 33 | 535 | |
| TOTAL: | 20,664 | 768,509 | 462 | 23,248 |
Sponsored By:
![[http://www.bridgestreet.com/furnished_apartments/Broadway_Plaza_by_BridgeStreet_Worldwide.htm]](/images/banners/broadway_rs_banner_small.gif)